SAISON 93-94
Standing
  COACH TEAM   GP W L T PTS AVG GF GA
                       
1  Mario Ouelette Québec   63 49 9 5 103 0,778 525 214
2  Angelo Follano NY-Rangers   63 48 9 6 102 0,762 525 192
3  Carlo Bossio Montréal   63 47 10 6 100 0,746 527 202
4  Gino Bossio Philadelphie   63 38 22 3 79 0,603 350 285
5  Eric Larochelle Vancouver   63 31 29 3 65 0,492 422 333
6  Jack Gadoury Tampa bay   63 21 36 6 48 0,333 233 361
7  Daniel Goyer Détroit    63 14 46 3 31 0,222 194 327
8  Benoit Desjardins Chicago   63 10 51 2 22 0,159 144 482
9  David Carvadjal Pittsburgh   63 4 59 0 8 0,063 121 637
Season stat
Scorer per position
       Center
  PLAYER TEAM   GP   G
             
1  K.Muller Montreal   63   464
2  A.Kovalev NY-Rangers   63   450
3  J.Sakic Quebec   63   428
4  P.Bure Vancouver   63   335
5  E.Lindros Philadelphie   62   283
6  S.Yzerman Detroit   54   148
7  D.Savard Tampa bay   60   120
8  J.Roenick Chicago   63   103
9  M.Lemieux Pittsburgh   61   99
Right wing
  PLAYER TEAM   GP   G
             
1  T.Linden Vancouver   63   41
2  M.Messier NY-Rangers   63   40
3  V.Damphousse Montreal   63   31
4  C.Graton Tampa bay   60   30
5  P.Forsberg Quebec   63   30
6  M.Recchi Philadelphie   62   25
7  D.Graham Chicago   63   22
8  S.Federov Detroit   54   18
9  J.Jagr Pittsburgh   61   9
Left wing
  PLAYER TEAM   GP   G
             
1  G.Gallant Tampa bay   60   60
2  C.Ronning Vancouver   63   26
3  R.Brind'Amour Philadelphie   62   22
4  M.Sundin Quebec   63   22
5  B.Belows Montreal   63   13
6  B.Probert Detroit   54   12
7  A.Graves NY-Rangers   63   7
8  M.Goulet Chicago   63   7
9  K.Stevent Pttisburgh   61   6
Right defensemen
  PLAYER TEAM   GP   G
             
1  B.Leetch NY-Rangers   63   19
2  C.Leshchyn Quebec   63   16
3  M.Schneider Montreal   63   14
4  C.Chelios Chicago   63   11
5  S.Chambers Tampa bay   60   10
6  P.Coffey Detroit   54   9
7  G.Hawgood Philadelphie   62   9
8  J.Lumme Vancouver   63   4
9  L.Murphy Pittsburgh   61   2
   Letf defensemen
  PLAYER TEAM   GP   G
             
1  S.Fin Quebec   63   27
2  J.Sleigr Vancouver   63   12
3  R.Poeshec Tampa bay   60   11
4  G.Galley Philadelphie   62   12
5  S.Zubov NY_Rangers   63   8
6  V.Konstantinov Detroit   54   7
7  U.Samuelson Pittsburgh   61   4
8  L.Robinson Montreal   63   3
9  S.Smith Chicago   63   0
Goaltender
  PLAYER TEAM   GP SO GA AVG G
                 
1  M.Richter NY-Rangers   63 7 192 3,05 1
2  K.Dryden Montreal   63 8 207 3,29 2
3  J.Thibault Quebec   63 0 214 3,40 2
4  D.Roussel Philadelphie   62 1 285 4,60 1
5  K.McLean Vancouver   63 2 333 5,29 4
6  D.Puppa Tampa bay   60 2 361 6,02 2
7  T.Chevaldae Detroit   54 1 327 6,06 0
8  E.Belfour Chicago   63 1 482 7,65 1
9  T.Barrasso Pittsburgh   61 0 637 10,44 1
Play-off 93-94
              Quaterfinals ( best of seven )
COACH TEAM # OF GAMES WON
1  Mario Ouelette Quebec   4
8  Benoit Desjardins Chicago   0
2  Angelo Follano NY-Rangers   4
7  Daniel Goyer Detroit   0
3  Carlo Bossio Montreal   4
6  Jack Gadoury Tampa bay   1
4  Gino Bossio Philadelphie   2
5  Eric Larochelle Vancouver   4
                 Semifinals ( best of seven )
COACH TEAM # OF GAMES WON
1  Mario Ouelette Quebec   4
5  Eric Larochelle Vancouver   1
2  Angelo Follano NY-Rangers   2
3  Carlo Bossio Montreal   4
Finals (best of seven)
COACH TEAM WINNER 93-94
1  Mario Ouelette Quebec 5 6 9 4 6 5 3
3  Carlo Bossio Montreal 4 7 5 5 15 2 5
Prolongation
Standing play-off
  COACH TEAM   GP W L   PTS AVG GF GA
                       
1  Carlo Bossio Montréal   18 12 6   24 0,667 110 82
2  Mario Ouellette Quebec   16 11 5   22 0,688 123 70
3  Eric Larochelle Vancouver   11 5 6   10 0,455 60 66
4  Angelo Follano NY-Rangers   10 6 4   12 0,600 55 42
5  Gino Bossio Philadelphie   6 2 4   4 0,333 29 42
6  Jack Gadoury Tampa bay   5 1 4   2 0,200 21 36
7  Daniel Goyer Détroit    4 0 4   0 0,000 11 32
8  Benoit Desjardins Chicago   4 0 4   0 0,000 9 48
 
Scorer per position Goaltender
  COACH TEAM   C AD AG DD DG   SO AVG
                       
1  Mario Ouellette Quebec   89 11 7 4 12   1 4,38
2  Carlo Bossio Montréal   87 12 3 7 1   0 4,56
3  Eric Larochelle Vancouver   51 1 4 3 1   0 6,00
4  Angelo Follano NY-Rangers   39 8 4 2 2   0 4,20
5  Gino Bossio Philadelphie   26 0 1 1 1   0 7,00
6  Jack Gadoury Tampa bay   12 4 5 0 0   0 7,20
7  Daniel Goyer Détroit    8 2 1 0 0   0 8,00
8  Benoit Desjardins Chicago   7 1 0 1 0   0 12,0