SAISON 94-95
Standing
  COACH TEAM   GP W L T PTS AVG GF GA
                       
1  Carlo Bossio Montreal   51 43 6 2 88 0,843 417 160
2  Angelo Follano NY-Rangers   51 34 12 5 73 0,667 430 204
3  Gino Bossio Philadelphie   51 25 22 4 54 0,490 323 252
4  Benoit Desjardins Chicago   51 19 28 4 42 0,373 188 305
5  Claudio Bordonaro Anaheim   51 18 30 3 39 0,353 213 401
6  David Carvadjal Pittsburgh   51 3 44 4 10 0,059 152 398
Season stat
Scorer per position
       Center
  PLAYER TEAM   GP   G
             
1  A.Kovalev NY-Rangers   51   360
2  O.Petrov Montreal   51   317
3  E.Lindros Philadelphie   51   255
4  T.Ewen Anaheim   51   147
5  J.Roenik Chicago   51   131
6  M.Lemieux Pittsburgh   51   121
Right wing
  PLAYER TEAM   GP   G
             
1  V.Damphouse Montreal   51   49
2  M.Messier NY-Rangers   51   34
3  M.Recchi Philadelphie   51   30
4  P.Douris Anaheim   51   25
5  D.Graham Chicago   51   22
6  J.Jagr Pittsburgh   51   15
Left wing
  PLAYER TEAM   GP   G
             
1  J.Leclair Montreal   51   24
2  B.Corkum Anaheim   51   20
3  M.Goulet Chicago   51   18
4  R.Brind'Amour Philadelphie   51   16
5  A.Graves NY-Rangers   51   6
6  K.Steven Pittsburgh   51   6
Right defensemen
  PLAYER TEAM   GP   G
             
1  M.Schneider Montreal   51   19
2  B.Leetch NY-Rangers   51   19
3  C.Chelios Chicago   51   10
4  T.Loney Anaheim   51   9
5  Y.Racine Philadelphie   51   8
6  L.Murphy Pittsburgh   51   7
   Letf defensemen
  PLAYER TEAM   GP   G
             
1  G.Galley Philadelphie   51   14
2  S.Zubov NY-Rangers   51   10
3  S.Hill Anaheim   51   9
4  E.Desjardins Montreal   51   8
5  S.Smith Chicago   51   7
6  U.Samuelson Pittsburgh   51   7
Goaltender
  PLAYER TEAM   GP SO GA AVG G
                 
1  P.Roy Montreal   51 6 160 3,14 0
2  M.Richter Rangers   51 3 204 4,00 1
3  B.Parent Philadelphie   51 3 252 4,94 0
4  E.Belfour Chicago   51 2 305 5,98 0
5  T.Barrasso Pittsburgh   51 0 398 7,80 0
6  R.Tuggnut Anaheim   51 0 401 7,86 3
Play-off 94-95
              Quaterfinals ( best of seven )
COACH TEAM # OF GAMES WON
1  Carlo Bossio Montreal   1(bye)
         
     
2  Angelo Follano NY-Rangers   1(bye)
         
     
3  Gino Bossio Philadelphie   4
6  David Carvadjal Pittsburgh   0
     
4  Benoit Desjardins Chicago   4
5  Claudio Bordonaro Anaheim   3
                 Semifinals ( best of seven )
COACH TEAM # OF GAMES WON
1  Carlo Bossio Montreal   4
4  Benoit Desjardins Chicago   0
     
2  Angelo Follano NY-Rangers   2
3  Gino Bossio Philadelphie   4
Finals (best of seven)
COACH TEAM WINNER 94-95
1  Carlo Bossio Montreal 5 6 6 2 11 7  
3  Gino Bossio Philadelphie 7 5 7 3 7 8  
Prolongation
Standing play-off
  COACH TEAM   GP W L   PTS AVG GF GA
                       
1  Gino Bossio Philadelphie   16 12 4   32 0,750 115 92
2  Carlo Bossio Montreal   10 6 4   20 0,600 71 50
3  Benoit Desjardins Chicago   11 4 7   22 0,364 42 62
4  Claudio Bordonaro Anaheim   7 3 4   14 0,429 28 29
5  Angelo Follano NY-Rangers   6 2 4   12 0,333 41 31
6  David Carvadjal Pittsburgh   4 0 4   8 0,000 14 47
 
Scorer per position     Goaltender
  COACH TEAM   C AD AG DD DG   SO AVG
                       
1  Gino Bossio Philadelphie   95 9 8 2 1   0 5,75
2  Carlo Bossio Montreal   58 5 5 3 0   0 5,00
3  Angelo Follano NY-Rangers   34 4 1 1 1   0 5,17
4  Benoit Desjardins Chicago   29 6 3 2 2   0 5,64
5  Claudio Bordonaro Anaheim   19 4 2 3 0   0 4,14
6  David Carvadjal Pittsburgh   10 2 0 2 0   0 11,75