SAISON 96-97
Standing
  COACH TEAM   GP W L T PTS AVG GF GA
                       
1  Carlo Bossio Montreal    42 39 2 1 79 0,929 426 176
2  Angelo Follano NY-Rangers   42 31 8 3 65 0,728 314 202
3  Gino Bossio Philadelphie   42 24 17 1 49 0,571 323 245
4  Eric Larochelle Pittsburgh   42 16 25 1 33 0,381 270 304
5  Pierre Béchard Detroit   42 12 27 3 27 0,286 235 319
6  Denis Maille Floride   42 9 29 4 22 0,214 180 350
7  Daniel Bordeleau Toronto   42 8 31 3 19 0,190 251 405
Season stat
Scorer per position
       Center
  PLAYER TEAM   GP   G
             
1  S.Koivu Montreal   42   336
2  B.Clarke Philadelphie   42   247
3  A.Kovalev NY-Rangers   42   246
4  M.Lemieux Pittsburgh   42   184
5  S.Yzerman Detroit   42   184
6  D.Gilmour Toronto   42   178
7  R.Neidermayer Floride   42   132
Right wing
  PLAYER TEAM   GP   G
             
1  V.Bure Montreal   42   50
2  J.Jagr Pittsburgh   42   42
3  W.Clark Toronto   42   36
4  B.Barber Philadelphie   42   32
5  M.Messier NY-Rangers   42   22
6  S.Federov Detroit   42   20
7  S.Mellanby Floride   42   11
Left wing
  PLAYER TEAM   GP   G
             
1  R.Leach Philadelphie   42   25
2  O.Petrov Montreal   42   14
3  S.Barnes Floride   42   14
4  T.Sandstrom Pittsburgh   42   13
5  A.Graves NY-Rangers   42   10
6  D.Sittler Toronto   42   8
7  I.Larionov Detroit   42   5
Right defensemen
  PLAYER TEAM   GP   G
             
1  S.Zubov Pittsburgh   42   21
2  B.Leetch NY-Rangers   42   16
3  V.Malkhov Montreal   42   14
4  B.Salming Toronto   42   14
5  P.Coffey Detroit   42   13
6  E.Desjardins Philadelphie   42   9
7  E.Jovanovski Floride   42   8
   Letf defensemen
  PLAYER TEAM   GP   G
             
1  B.Driver NY-Rangers   42   20
2  I.Turnbell Toronto   42   15
3  V.Konstantinov Detroit   42   13
4  M.Hough Floride   42   13
5  R.Fitzpatrick Montreal   42   11
6  P.Svoboda Philadelphie   42   10
7  J.Daigneault Pittsburgh   42   9
Goaltender
  PLAYER TEAM   GP SO GA AVG G
                 
1  J.Thibault Montreal   42 2 176 4,19 1
2  M.Richter NY-Rangers   42 0 202 4,81 0
3  B.Parent Philadelphie   42 1 245 5,83 0
4  T.Barrasso Pittsburgh   42 0 304 7,24 1
5  C.Osgood Detroit   42 0 319 7,60 0
6  J.Vanbiesbrouck Floride   42 0 350 8,33 2
7  F.Potvin Toronto   42 0 405 9,64 0
Play-off  96-97
              Quaterfinals ( best of seven )
COACH TEAM # OF GAMES WIN
1  Carlo Bossio Montreal   1(bye)
         
     
2  Angelo Follano NY-Rangers   3
7  Daniel Bordeleau Toronto   4
     
3  Gino Bossio Philadelphie   4
6  Denis Maille Floride   1
     
4  Eric Larochelle Pittsburgh   4
5  Pierre Béchard Detroit   2
                 Semifinals ( best of seven )
COACH TEAM # OF GAMES WIN
1  Carlo Bossio Montreal   4
7  Daniel Bordeleau Toronto   0
     
3  Gino Bossio Philadelphie   4
4  Eric Larochelle Pittsburgh   0
Finals (best of seven)
WINNER 96-97
COACH TEAM
1  Carlo Bossio Montreal  8 8 8 4 3 10  
3  Gino Bossio Philadelphie 3 5 7 5 4 5  
Prolongation
Standing play-off
  COACH TEAM   GP W L   PTS AVG GF GA
                       
1  Carlo Bossio Montreal   10 8 2   16   94 53
2  Gino Bossio Philadelphie   15 10 5   20   86 82
3  Eric Larochelle Pittsburgh   10 4 6   8   59 57
4  Daniel Bordeleau Toronto   11 4 7   8   70 105
5  Angelo Follano NY-Rangers   7 3 4   6   52 46
6  Pierre Béchard Detroit   6 2 4   4   28 41
7  Denis Maille Floride   5 1 4   2   20 31
 
Scorer per position Goaltender
  COACH TEAM   C AD AG DD DG   SO AVG
                       
1  Carlo Bossio Montreal   69 18 3 3 1   0 5,30
2  Gino Bossio Philadelphie   62 9 6 6 3   0 5,47
3  Eric Larochelle Pittsburgh   37 11 4 1 6   0 5,70
4  Daniel Bordeleau Toronto   49 7 0 4 10   0 9,55
5  Angelo Follano NY-Rangers   43 5 0 1 3   0 6,57
6  Pierre Béchard Detroit   20 1 2 2 3   0 6,83
7  Denis Maille Floride   15 1 1 1 2   0 6,20